Chick fil A Sides Menu Prices 2025
Chick-fil-A’s Sides menu offers the perfect accompaniments to any meal, balancing flavor and variety. Their iconic Waffle Potato Fries, golden and crispy, remain a fan favorite. The creamy Mac & Cheese, made with a blend of real cheeses, delivers rich, comforting flavor. For a lighter touch, the Kale Crunch Side combines fresh kale and cabbage tossed in a tangy vinaigrette with crunchy almonds. The Fruit Cup provides a refreshing mix of seasonal fruits, while the warm Buttery Biscuit is a simple yet satisfying treat. Whether craving something crispy, creamy, or fresh, Chick-fil-A’s sides enhance every meal with delicious options.
Chick fil A Sides Menu 2025
Chick-fil-A’s Sides menu offers delicious options like crispy Waffle Potato Fries, creamy Mac & Cheese, and the fresh Kale Crunch Side. The Fruit Cup adds a refreshing touch, while the Buttery Biscuit provides classic comfort. With a variety of flavors, these sides perfectly complement any meal for a satisfying experience.
Chick fil A Sides Menu
Menu Item | Prices | Calories |
Chick-fil-A Waffle Potato Fries® | $3.09 $3.59 $4.09 | 320 cal 420 cal 600 cal |
Fruit Cup | $3.95 $5.15 | 60 cal 70 cal |
Side Salad | $5.15 | 470 cal |
Mac & Cheese | $4.15 $5.15 $9.95 | 270 cal 450 cal 840 cal |
Chicken Noodle Soup | $4.99 280 cal | 170 cal 280 cal |
Kale Crunch Side | $5.15 | 170 cal |
Berry Parfait w/ Granola | $5.75 | 270 cal |
Waffle Potato Chips | $3.15 | 220 cal |
Buddy Fruits® Apple Sauce | $3.15 | 45 cal |
Chick fil A Sides Menu Allergen Information
Menu Item | Gluten | Dairy | Egg | Peanuts | Soy | Tree Nuts | Wheat | Fish | Sesame Seeds |
---|---|---|---|---|---|---|---|---|---|
Waffle Potato Fries | Yes | No | No | No | Yes | No | Yes | No | No |
Superfood Side | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Side Salad | Yes | Yes | Yes | No | No | No | Yes | No | No |
Greek Yogurt Parfait | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes |
Fruit Cup | Yes | No | No | No | No | No | Yes | No | No |
Kale Crunch Side | Yes | Yes | Yes | No | No | No | Yes | No | No |
Chicken Soup (Side) | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Coleslaw | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes |
Mac & Cheese | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Cinnamon Clusters (Side) | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes |
Chick fil A Sides Menu Nutritional Information
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Waffle Potato Fries | 400 | 22 | 2.5 | 0 | 0 | 210 | 46 | 4 | 0 | 5 |
Superfood Side | 140 | 7 | 3.5 | 0 | 0 | 290 | 18 | 5 | 7 | 6 |
Side Salad | 180 | 14 | 2 | 0 | 0 | 190 | 11 | 3 | 4 | 3 |
Greek Yogurt Parfait | 320 | 9 | 5 | 0 | 20 | 100 | 47 | 2 | 37 | 11 |
Fruit Cup | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 1 |
Kale Crunch Side | 130 | 11 | 1 | 0 | 0 | 390 | 9 | 3 | 3 | 4 |
Chicken Soup (Side) | 130 | 5 | 1 | 0 | 15 | 1,000 | 15 | 2 | 1 | 8 |
Coleslaw | 150 | 10 | 1.5 | 0 | 0 | 260 | 14 | 2 | 8 | 1 |
Mac & Cheese | 350 | 22 | 10 | 0 | 50 | 1,150 | 29 | 1 | 4 | 14 |
Cinnamon Clusters (Side) | 330 | 18 | 7 | 0 | 30 | 250 | 37 | 2 | 16 | 4 |
Chick fil A Sides Menu Deals Information
Deal Name | Included Items | Price (Approx.) | Drink Size | Fries Size | Availability |
---|---|---|---|---|---|
Waffle Fries & Drink Deal | Waffle Potato Fries, Drink | $4.59 | Medium | Medium | All day |
Superfood Side & Drink Deal | Superfood Side, Drink | $4.29 | Medium | Medium | All day |
Side Salad & Drink Deal | Side Salad, Drink | $4.79 | Medium | Medium | All day |
Greek Yogurt Parfait & Drink Deal | Greek Yogurt Parfait, Drink | $5.19 | Medium | Medium | All day |
Fruit Cup & Drink Deal | Fruit Cup, Drink | $3.79 | Medium | Medium | All day |
Kale Crunch Side & Drink Deal | Kale Crunch Side, Drink | $4.19 | Medium | Medium | All day |
Chicken Soup & Drink Deal | Chicken Soup (Side), Drink | $5.19 | Medium | Medium | All day |
Coleslaw & Drink Deal | Coleslaw, Drink | $3.99 | Medium | Medium | All day |
Mac & Cheese & Drink Deal | Mac & Cheese, Drink | $6.29 | Medium | Medium | All day |
Cinnamon Clusters & Drink Deal | Cinnamon Clusters, Drink | $4.89 | Medium | Medium | All day |
Best Selling Items Of Chick fil A Sides Menu
1. Waffle Potato Fries®
These crispy, golden waffle-cut fries are a fan favorite, known for their unique shape and perfect seasoning. They provide a satisfying crunch and are ideal for dipping into Chick-fil-A’s signature sauces. In fact, Waffle Potato Fries® have been recognized as the most-ordered item on the menu.
2. Mac & Cheese
A comfort food classic, Chick-fil-A’s Mac & Cheese features a rich and creamy blend of cheeses, including cheddar, parmesan, and romano. Baked to a golden-brown finish, it offers a homestyle taste that appeals to all ages. This side has been highlighted as a beloved choice among customers.
3. Kale Crunch Side
For a healthier option, the Kale Crunch Side combines a mix of kale and green cabbage tossed in a tangy apple cider and Dijon mustard vinaigrette, topped with roasted almonds for added crunch. It’s a refreshing and nutritious complement to any meal.
4. Side Salad
The Side Salad offers a fresh mix of greens, including romaine lettuce and baby greens, accompanied by shredded red cabbage and carrots, grape tomatoes, and a blend of Monterey Jack and cheddar cheeses. It’s served with charred tomato crispy red bell peppers and your choice of dressing, providing a light yet flavorful side.
5. Fruit Cup
A refreshing medley of fruits, the Fruit Cup includes a mix of red and green apple pieces, mandarin orange segments, fresh strawberry slices, and blueberries. It’s a sweet and healthy option that pairs well with any entrée.
Chick fil A Menu Categories
- Chick Fil A Gallon (Beverages) Menu
- Chick Fil A Kid’s Meals Menu
- Chick Fil A 8oz Sauces Menu
- Chick fil A Treats Menu
- Chick fil A Salads Menu
- Chick fil A Beverages Menu
- Chick fil A Sides Menu
- Chick fil A Entrées Menu
- Chick fil A Sandwich Meals Menu
- Chick fil A Breakfast Menu
- Chick fil A Menu ( view all )