Chick fil A Entrées Menu Prices 2025
Chick-fil-A’s Entrées menu offers a variety of flavorful, high-quality chicken dishes perfect for any craving. The classic Chick-fil-A Chicken Sandwich, with its crispy, hand-breaded filet on a buttered bun, remains a fan favorite, while the Spicy Chicken Sandwich adds a fiery twist. For a lighter option, the Grilled Chicken Sandwich delivers juicy, marinated flavor without the breading. Their Chick-fil-A Nuggets and Grilled Nuggets cater to both crispy and health-conscious eaters. The Chick-fil-A Cool Wrap, packed with grilled chicken, lettuce, and cheese in a flaxseed wrap, provides a fresh alternative. Every entrée is crafted for a delicious, satisfying meal.
Chick fil A Entrées Menu 2025
Chick-fil-A’s Entrées menu features crispy chicken sandwiches, spicy options, and grilled alternatives for a flavorful experience. From hand-breaded nuggets to the refreshing Cool Wrap, every dish is crafted with quality ingredients. Whether craving classic comfort or a lighter choice, Chick-fil-A offers a satisfying meal for every appetite.
Chick fil A Entrées Menu
Menu Item | Prices | Calories |
Maple Pepper Bacon Sandwich w/ Grilled Filet | $15.89 | 480 cal |
Chick-fil-A® Chicken Sandwich | $11.99 | 420 cal |
Chick-fil-A® Deluxe Sandwich w/ American | $12.89 | 490 cal |
Chick-fil-A® Spicy Chicken Sandwich Meal | $12.49 | 370 Cal |
Spicy Deluxe Sandwich w/ Pepper Jack | $13.39 | 520 cal |
Grilled Chicken Sandwich | $13.39 | 390 cal |
Grilled Chicken Club w/ Colby Jack | $15.89 | 520 cal |
8 ct Chick-fil-A® Nuggets | $12.09 | 250 cal |
8 ct Grilled Nuggets | $12.79 | 130 cal |
3 ct Chick-fil-A Chick-n-Strips™ | $12.19 | 310 cal |
Chick-fil-A Cool Wrap® | $15.45 | 660 cal |
Spicy Cool Wrap® | $15.45 | 660 cal |
Southwest Veggie Wrap | $9.65 | 630 cal |
Gluten Free Bun | $1.70 | 180 cal |
Chick-fil-A® Filet | $6.39 | 260 cal |
Chick fil A Entrées Menu Allergen Information
Menu Item | Gluten | Dairy | Egg | Peanuts | Soy | Tree Nuts | Wheat | Fish | Sesame Seeds |
---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Chicken Sandwich | Yes | Yes | Yes | No | No | No | Yes | No | No |
Spicy Chicken Sandwich | Yes | Yes | Yes | No | No | No | Yes | No | No |
Deluxe Chicken Sandwich | Yes | Yes | Yes | No | No | No | Yes | No | No |
Spicy Deluxe Chicken Sandwich | Yes | Yes | Yes | No | No | No | Yes | No | No |
Grilled Chicken Sandwich | Yes | Yes | Yes | No | No | No | Yes | No | No |
Grilled Chicken Club Sandwich | Yes | Yes | Yes | No | No | No | Yes | No | No |
Chicken Caesar Sandwich | Yes | Yes | Yes | No | No | No | Yes | No | No |
Chicken Nuggets (8-piece) | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
12-Piece Chicken Nuggets | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Grilled Chicken Wrap | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Grilled Chicken Sandwich (No Bun) | No | Yes | Yes | No | No | No | No | No | No |
Spicy Chicken Sandwich (No Bun) | No | Yes | Yes | No | No | No | No | No | No |
Deluxe Chicken Sandwich (No Bun) | No | Yes | Yes | No | No | No | No | No | No |
Spicy Deluxe Chicken Sandwich (No Bun) | No | Yes | Yes | No | No | No | No | No | No |
Grilled Chicken Sandwich (No Bun) | No | Yes | Yes | No | No | No | No | No | No |
Grilled Chicken Club (No Bun) | No | Yes | Yes | No | No | No | No | No | No |
Chicken Biscuit | Yes | Yes | Yes | No | No | No | Yes | No | No |
Bacon, Egg & Cheese Biscuit | Yes | Yes | Yes | No | No | No | Yes | No | No |
Sausage, Egg & Cheese Biscuit | Yes | Yes | Yes | No | No | No | Yes | No | No |
Chicken, Egg & Cheese Muffin | Yes | Yes | Yes | No | No | No | Yes | No | No |
Bacon, Egg & Cheese Muffin | Yes | Yes | Yes | No | No | No | Yes | No | No |
Chick fil A Entrées Menu Nutritional Information
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Chicken Sandwich | 440 | 19 | 3.5 | 0 | 40 | 1,350 | 41 | 2 | 7 | 28 |
Spicy Chicken Sandwich | 490 | 20 | 3.5 | 0 | 40 | 1,540 | 41 | 2 | 7 | 29 |
Deluxe Chicken Sandwich | 600 | 26 | 6.5 | 0 | 55 | 1,450 | 48 | 3 | 8 | 33 |
Spicy Deluxe Chicken Sandwich | 650 | 27 | 6.5 | 0 | 55 | 1,580 | 48 | 3 | 8 | 34 |
Grilled Chicken Sandwich | 380 | 7 | 1 | 0 | 60 | 1,070 | 41 | 3 | 6 | 29 |
Grilled Chicken Club Sandwich | 560 | 20 | 6 | 0 | 60 | 1,410 | 42 | 3 | 7 | 39 |
Chicken Caesar Sandwich | 660 | 33 | 7.5 | 0 | 75 | 1,590 | 47 | 4 | 7 | 37 |
Chicken Nuggets (8-piece) | 410 | 22 | 3.5 | 0 | 60 | 1,350 | 20 | 1 | 0 | 28 |
12-Piece Chicken Nuggets | 610 | 33 | 5 | 0 | 90 | 1,800 | 30 | 2 | 1 | 42 |
Grilled Chicken Wrap | 350 | 15 | 3.5 | 0 | 65 | 1,090 | 34 | 3 | 5 | 28 |
Grilled Chicken Sandwich (No Bun) | 280 | 7 | 1 | 0 | 60 | 920 | 4 | 3 | 6 | 29 |
Spicy Chicken Sandwich (No Bun) | 330 | 10 | 3.5 | 0 | 40 | 1,140 | 4 | 1 | 2 | 29 |
Deluxe Chicken Sandwich (No Bun) | 440 | 18 | 6.5 | 0 | 55 | 1,370 | 5 | 2 | 3 | 33 |
Spicy Deluxe Chicken Sandwich (No Bun) | 490 | 19 | 6.5 | 0 | 55 | 1,500 | 5 | 2 | 3 | 34 |
Grilled Chicken Sandwich (No Bun) | 220 | 7 | 1 | 0 | 60 | 800 | 4 | 3 | 5 | 29 |
Grilled Chicken Club (No Bun) | 400 | 19 | 6 | 0 | 60 | 1,250 | 5 | 3 | 6 | 39 |
Chick fil A Entrées Menu Deals Information
Deal Name | Included Items | Price (Approx.) | Drink Size | Fries Size | Availability |
---|---|---|---|---|---|
Chicken Sandwich Meal Deal | Chick-fil-A Chicken Sandwich, Fries, Drink | $7.79 | Medium | Medium | All day |
Spicy Chicken Sandwich Meal Deal | Spicy Chicken Sandwich, Fries, Drink | $8.29 | Medium | Medium | All day |
Deluxe Chicken Sandwich Meal Deal | Deluxe Chicken Sandwich, Fries, Drink | $9.29 | Medium | Medium | All day |
Spicy Deluxe Chicken Sandwich Meal | Spicy Deluxe Chicken Sandwich, Fries, Drink | $9.79 | Medium | Medium | All day |
Grilled Chicken Sandwich Meal Deal | Grilled Chicken Sandwich, Fries, Drink | $8.49 | Medium | Medium | All day |
Grilled Chicken Club Meal Deal | Grilled Chicken Club Sandwich, Fries, Drink | $9.99 | Medium | Medium | All day |
Chicken Nuggets Meal Deal (8-piece) | 8-piece Chicken Nuggets, Fries, Drink | $6.69 | Medium | Medium | All day |
Chicken Nuggets Meal Deal (12-piece) | 12-piece Chicken Nuggets, Fries, Drink | $8.29 | Medium | Medium | All day |
Grilled Chicken Wrap Meal Deal | Grilled Chicken Wrap, Fries, Drink | $7.79 | Medium | Medium | All day |
Chicken Biscuit Meal Deal | Chicken Biscuit, Fries, Drink | $7.29 | Medium | Medium | Breakfast (6:30 am – 10:30 am) |
Bacon, Egg & Cheese Biscuit Meal Deal | Bacon, Egg & Cheese Biscuit, Fries, Drink | $7.79 | Medium | Medium | Breakfast (6:30 am – 10:30 am) |
Sausage, Egg & Cheese Biscuit Meal | Sausage, Egg & Cheese Biscuit, Fries, Drink | $7.79 | Medium | Medium | Breakfast (6:30 am – 10:30 am) |
Chicken, Egg & Cheese Muffin Meal | Chicken, Egg & Cheese Muffin, Fries, Drink | $8.29 | Medium | Medium | Breakfast (6:30 am – 10:30 am) |
Bacon, Egg & Cheese Muffin Meal | Bacon, Egg & Cheese Muffin, Fries, Drink | $7.79 | Medium | Medium | Breakfast (6:30 am – 10:30 am) |
Grilled Chicken Sandwich & Side Salad Meal Deal | Grilled Chicken Sandwich, Side Salad, Drink | $9.99 | Medium | Side Salad | All day |
Kid’s Chicken Sandwich Meal Deal | Kid’s Chicken Sandwich, Kid’s Fries, Kid’s Drink | $4.99 | Kid’s size | Kid’s size | Kid’s menu (All day) |
Chicken Sandwich & Fries Meal Deal (Kid’s Meal) | Chick-fil-A Chicken Sandwich, Kid’s Fries, Kid’s Drink | $4.99 | Kid’s size | Kid’s size | Kid’s menu (All day) |
Best Selling Items Of Chick fil A Entrées Menu
1. Chick-fil-A Chicken Sandwich
- The classic and iconic sandwich that made Chick-fil-A famous.
- Features a hand-breaded, pressure-cooked chicken breast fillet seasoned with a proprietary blend of spices.
- Served on a buttered toasted bun with dill pickle chips.
- Simple yet flavorful, offering a crispy outside and juicy inside.
2. Spicy Chicken Sandwich
- A bold twist on the original sandwich with a fiery seasoning blend.
- The crispy, spicy chicken breast fillet delivers a perfect balance of heat and crunch.
- Comes on a toasted bun with pickles, offering a flavorful yet not overwhelming spice level.
3. Grilled Chicken Sandwich
- A lighter, healthier alternative to the classic fried sandwich.
- Features a marinated boneless chicken breast, grilled for a smoky, juicy taste.
- Served on a multigrain bun with lettuce and tomato, making it a fresh and wholesome option.
4. Chick-fil-A Nuggets
- Bite-sized, hand-breaded chicken breast nuggets, crispy on the outside and tender inside.
- Available in multiple portion sizes, making them great for both meals and snacking.
- Served with a variety of dipping sauces, including the famous Chick-fil-A Sauce.
5. Grilled Nuggets
- A protein-packed, health-conscious alternative to the traditional nuggets.
- Marinated and grilled for a juicy, smoky flavor.
- Perfect for those looking for a lower-calorie, high-protein meal without compromising taste.
6. Chick-fil-A Deluxe Sandwich
- A premium version of the classic sandwich with additional toppings.
- Includes lettuce, tomato, and your choice of American, Colby Jack, or Pepper Jack cheese.
- Offers a fuller, more indulgent sandwich experience.
7. Spicy Deluxe Sandwich
- The spicy upgrade of the Deluxe Sandwich, featuring a fiery chicken fillet.
- Comes with lettuce, tomato, and melted cheese for an extra flavorful experience.
- A go-to for those who enjoy both heat and rich toppings.
8. Chick-fil-A Cool Wrap
- A refreshing wrap featuring sliced grilled chicken breast.
- Wrapped in a flaxseed flatbread with lettuce, shredded cheese, and served with Avocado Lime Ranch dressing.
- A balanced mix of protein, fiber, and flavor for those seeking a lighter meal.
Chick fil A Menu Categories
- Chick Fil A Gallon (Beverages) Menu
- Chick Fil A Kid’s Meals Menu
- Chick Fil A 8oz Sauces Menu
- Chick fil A Treats Menu
- Chick fil A Salads Menu
- Chick fil A Beverages Menu
- Chick fil A Sides Menu
- Chick fil A Entrées Menu
- Chick fil A Sandwich Meals Menu
- Chick fil A Breakfast Menu
- Chick fil A Menu ( view all )