Chick Fil A 8oz Sauces Menu Prices 2025
Chick-fil-A’s 8oz sauces menu lets you take home the iconic flavors you love. Available in 8oz bottles, their signature sauces include the famous Chick-fil-A Sauce, a smoky, honey-mustard blend, and the zesty Polynesian Sauce with its sweet and tangy kick. Fans of spice can enjoy the bold, peppery zest of Zesty Buffalo or the rich, garlicky notes of Garden Herb Ranch. For a southern-style touch, the Barbeque Sauce delivers a deep, smoky flavor. Perfect for dipping, drizzling, or marinating, these 8oz sauces bring the beloved Chick-fil-A taste to any homemade meal, making every bite even more delicious.
Chick Fil A 8oz Sauces Menu 2025
Chick-fil-A’s 8oz sauces bring signature flavors home, including the tangy Polynesian, smoky Chick-fil-A Sauce, and bold Zesty Buffalo. Perfect for dipping, drizzling, or marinating, these bottled favorites enhance any meal with their rich, savory taste, making every bite a delicious extension of the Chick-fil-A experience.
Chick Fil A 8oz Sauces Menu
Menu Item | Prices | Calories |
8oz Chick-fil-A® Sauce | $3.25 | 1140 cal |
8oz Polynesian Sauce | $3.25 | 860 cal |
8oz Garden Herb Ranch Sauce | $3.25 | 1100 cal |
8oz Barbeque Sauce | $3.25 | 360 cal |
8oz Honey Mustard Sauce | $3.25 | 380 cal |
Chick Fil A 8oz Sauces Menu Allergen Information
Sauce | Gluten | Dairy | Egg | Peanut | Soy | Sesame | Wheat | Tree Nut | Fish | Shellfish | Other Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Sauce | No | Yes | Yes | No | Yes | No | No | No | No | No | Contains Mustard, Barbecue |
Barbecue Sauce | No | No | No | No | Yes | No | No | No | No | No | Contains Vinegar |
Honey Mustard Sauce | No | Yes | Yes | No | Yes | No | No | No | No | No | Contains Mustard |
Ranch Sauce | No | Yes | Yes | No | Yes | No | No | No | No | No | Contains Buttermilk |
Buffalo Sauce | No | No | Yes | No | Yes | No | No | No | No | No | Contains Vinegar |
Zesty Buffalo Sauce | No | No | Yes | No | Yes | No | No | No | No | No | Contains Vinegar |
Polynesian Sauce | No | No | Yes | No | Yes | No | No | No | No | No | Contains Vinegar |
Sweet and Spicy Sriracha Sauce | No | No | Yes | No | Yes | No | No | No | No | No | Contains Vinegar |
Garden Herb Ranch | No | Yes | Yes | No | Yes | No | No | No | No | No | Contains Buttermilk |
Avocado Lime Ranch | No | Yes | Yes | No | Yes | No | No | No | No | No | Contains Buttermilk |
Chick Fil A 8oz Sauces Menu Nutritional Information
Sauce | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Sauce | 8 | 320 | 28 | 4 | 0 | 20 | 780 | 16 | 1 | 14 | 1 |
Barbecue Sauce | 8 | 280 | 0 | 0 | 0 | 0 | 920 | 68 | 1 | 55 | 1 |
Honey Mustard Sauce | 8 | 280 | 14 | 2 | 0 | 10 | 710 | 38 | 1 | 34 | 1 |
Ranch Sauce | 8 | 320 | 32 | 4 | 0 | 25 | 700 | 7 | 0 | 1 | 2 |
Buffalo Sauce | 8 | 140 | 14 | 1 | 0 | 10 | 680 | 2 | 0 | 1 | 1 |
Zesty Buffalo Sauce | 8 | 170 | 16 | 1 | 0 | 10 | 680 | 4 | 0 | 3 | 1 |
Polynesian Sauce | 8 | 320 | 7 | 1 | 0 | 0 | 1,000 | 74 | 1 | 59 | 1 |
Sweet and Spicy Sriracha | 8 | 230 | 15 | 2 | 0 | 10 | 510 | 21 | 0 | 19 | 0 |
Garden Herb Ranch | 8 | 300 | 30 | 4 | 0 | 25 | 650 | 6 | 0 | 2 | 2 |
Avocado Lime Ranch | 8 | 320 | 32 | 4 | 0 | 25 | 600 | 6 | 0 | 2 | 2 |
Chick Fil A 8oz Sauces Menu Deals Information
Deal Name | Description | Price (Approx.) | Availability | Notes |
---|---|---|---|---|
Free Sauce with Meal | Receive a free 8oz sauce with any meal purchase. | Free with Meal | Daily | Valid only with full meal orders |
Sauce Bundle Deal | Buy any 3 sauces (8oz) and get a discount on your total. | $6.00 (Varies) | Limited Time | Available during select promotions |
Sauce Loyalty Offer | Earn a free 8oz sauce after purchasing 5 sauces. | Free after 5 | Loyalty Program | Available through the Chick-fil-A app |
Sauce Sampler Special | Get 2 or 3 different sauces (8oz) for a reduced price. | $4.00-$5.00 | Weekly Deals | Limited-time special in select locations |
Combo Meal with Extra Sauce | Get an extra 8oz sauce at no additional charge with any combo meal. | Free with Combo | Weekends | Valid for select combos on weekends |
Buy 1, Get 1 Sauce Free | Purchase one 8oz sauce and get another one for free. | BOGO Free | Seasonal Event | Available during specific holiday seasons |
Sauce Discount for Members | Exclusive 10% off on any 8oz sauce purchase for Chick-fil-A app members. | 10% Off | App Members Only | Must be a member of the Chick-fil-A app loyalty program |
8oz Sauce Combo Upgrade | Upgrade your meal to include an 8oz sauce at a reduced price. | $1.00 Upgrade | Meal Upgrades | Available with select meals |
Family Meal with Sauce Deal | Get a free 8oz sauce when you order a Family Meal. | Free with Family Meal | Family Meal Orders | Available at participating locations |
Limited Time Sauce Special | Try any new sauce in 8oz for a discounted price during a promotional event. | $2.00 | Limited Time | Available for a limited time at select locations |
Best Selling Items Of Chick Fil A 8oz Sauces Menu
Chick-fil-A® Sauce
A classic dipping sauce featuring notes of mustard and a smoky tang.
Polynesian Sauce
A sweet and sour sauce with a strong, tangy flavor.
Garden Herb Ranch Sauce
A creamy buttermilk ranch sauce infused with savory garlic, onion, and herb flavors.
Honey Mustard Sauce
A savory sauce combining the robust flavor of mustard and spices with the sweetness of honey.
Barbeque Sauce
A classic barbeque sauce seasoned with spices, onion, and garlic for a rich and bold flavor.
Chick fil A Menu Categories
- Chick Fil A Gallon (Beverages) Menu
- Chick Fil A Kid’s Meals Menu
- Chick Fil A 8oz Sauces Menu
- Chick fil A Treats Menu
- Chick fil A Salads Menu
- Chick fil A Beverages Menu
- Chick fil A Sides Menu
- Chick fil A Entrées Menu
- Chick fil A Sandwich Meals Menu
- Chick fil A Breakfast Menu
- Chick fil A Menu ( view all )