Chick fil A Beverages Menu Prices 2025
Chick-fil-A’s Beverages menu features a refreshing selection of drinks to complement any meal. Their hand-squeezed Lemonade, made with real lemons, is a fan favorite, available in both regular and diet versions. The signature Sunjoy blends sweet tea and lemonade for a perfect balance of tart and sweet. Freshly brewed Iced Tea, available sweetened or unsweetened, offers a classic Southern taste. For a creamy treat, Chick-fil-A’s hand-spun Milkshakes come in flavors like vanilla, chocolate, strawberry, and cookies & cream. Soft drinks, bottled water, and coffee round out the menu, ensuring there’s a refreshing beverage option for every preference.
Chick fil A Beverages Menu 2025
Chick-fil-A’s Beverages menu offers refreshing choices like hand-squeezed Lemonade, signature Sunjoy, and freshly brewed Iced Tea. Indulgent Milkshakes in vanilla, chocolate, strawberry, and cookies & cream add a sweet touch. With soft drinks, coffee, and bottled water, there’s a perfect drink to complement any meal and satisfy every craving.
Chick fil A Beverages Menu
Menu Item | Prices | Calories |
Freshly-Brewed Iced Tea Sweetened | $2.49 $2.99 $3.49 | 80 cal 100 cal 160 cal |
Freshly-Brewed Iced Tea Unsweetened | $2.49 $2.99 $3.49 | 0 cal 0 cal 0 cal |
Chick-fil-A® Lemonade | $2.99 $3.49 $3.99 | 190 cal 270 cal 370 cal |
Chick-fil-A® Diet Lemonade | $2.99 $3.49 $3.99 | 45 cal 60 cal 80 cal |
1/2 Sweet Tea 1/2 Unsweet Tea | $2.49 $2.99 $3.49 | 60 cal 80 cal 120 cal |
Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | $2.99 $3.49 $3.99 | 120 cal 180 cal 280 cal |
Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | $2.99 $3.49 $3.99 | 80 cal 100 cal 140 cal |
Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | $2.99 $3.49 $3.99 | 60 cal 90 cal 140 cal |
Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | $2.99 $3.49 $3.99 | 15 cal 20 cal 35 cal |
1/2 Lemonade 1/2 Diet Lemonade | $2.99 $3.49 $3.99 | 110 cal 140 cal 210 cal |
Chick fil A Beverages Menu Allergen Information
Menu Item | Gluten | Dairy | Egg | Peanuts | Soy | Tree Nuts | Wheat | Fish | Sesame Seeds |
---|---|---|---|---|---|---|---|---|---|
Iced Tea (Sweet or Unsweetened) | No | No | No | No | No | No | No | No | No |
Lemonade (Regular) | No | No | No | No | No | No | No | No | No |
Diet Lemonade | No | No | No | No | No | No | No | No | No |
Chick-fil-A Lemonade with Mango | No | No | No | No | No | No | No | No | No |
Peach Milkshake | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Chocolate Milkshake | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Vanilla Milkshake | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Cookies & Cream Milkshake | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Frosted Lemonade | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Iced Coffee | No | Yes | No | No | Yes | No | No | No | No |
Cold Brew Coffee | No | Yes | No | No | Yes | No | No | No | No |
Diet Iced Tea | No | No | No | No | No | No | No | No | No |
Bottled Water | No | No | No | No | No | No | No | No | No |
Soft Drinks (Coca-Cola, Sprite, etc.) | No | No | No | No | No | No | No | No | No |
Chick fil A Beverages Menu Nutritional Information
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Iced Tea (Sweet) | 150 | 0 | 0 | 0 | 0 | 30 | 37 | 0 | 34 | 0 |
Iced Tea (Unsweetened) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Lemonade (Regular) | 150 | 0 | 0 | 0 | 0 | 20 | 38 | 0 | 36 | 0 |
Diet Lemonade | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chick-fil-A Lemonade with Mango | 180 | 0 | 0 | 0 | 0 | 30 | 45 | 0 | 43 | 0 |
Peach Milkshake | 660 | 24 | 15 | 0 | 80 | 230 | 92 | 1 | 76 | 12 |
Chocolate Milkshake | 700 | 24 | 15 | 0 | 85 | 250 | 93 | 1 | 78 | 14 |
Vanilla Milkshake | 710 | 24 | 15 | 0 | 85 | 250 | 94 | 1 | 79 | 14 |
Cookies & Cream Milkshake | 780 | 26 | 16 | 0 | 90 | 270 | 96 | 1 | 82 | 15 |
Frosted Lemonade | 590 | 23 | 15 | 0 | 85 | 230 | 77 | 1 | 72 | 9 |
Iced Coffee | 120 | 3 | 1 | 0 | 5 | 75 | 18 | 0 | 16 | 2 |
Cold Brew Coffee | 120 | 2 | 0 | 0 | 0 | 90 | 20 | 0 | 18 | 2 |
Diet Iced Tea | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soft Drinks (Coca-Cola, Sprite, etc.) | 150 | 0 | 0 | 0 | 0 | 45 | 41 | 0 | 39 | 0 |
Chick fil A Beverages Menu Deals Information
Deal Name | Included Items | Price (Approx.) | Drink Size | Availability |
---|---|---|---|---|
Sweet Iced Tea & Lemonade Combo | Sweet Iced Tea, Lemonade | $2.99 | Medium | All day |
Iced Coffee & Cookie Deal | Iced Coffee, Chick-fil-A Cookie | $3.99 | Medium | All day |
Milkshake & Waffle Fries Combo | Any Milkshake (Vanilla, Chocolate, Peach, etc.), Waffle Fries | $6.49 | Medium | All day |
Soft Drink Combo Deal | Soft Drink (Coca-Cola, Sprite, etc.), Fries | $3.69 | Medium | All day |
Frosted Lemonade & Fries Combo | Frosted Lemonade, Waffle Fries | $5.89 | Medium | All day |
Iced Tea & Fruit Cup Combo | Iced Tea (Sweet or Unsweetened), Fruit Cup | $4.29 | Medium | All day |
Diet Lemonade & Side Salad Combo | Diet Lemonade, Side Salad | $5.49 | Medium | All day |
Chick-fil-A Lemonade & Kale Crunch Combo | Chick-fil-A Lemonade, Kale Crunch Side | $5.19 | Medium | All day |
Cold Brew Coffee & Muffin Combo | Cold Brew Coffee, Muffin (Blueberry or Cinnamon) | $4.59 | Medium | All day |
Peach Milkshake & Fries Combo | Peach Milkshake, Waffle Fries | $6.79 | Medium | All day |
Bottled Water & Side Salad Combo | Bottled Water, Side Salad | $4.99 | Medium | All day |
Best Selling Items Of Chick fil A Beverages Menu
1. Chick-fil-A Lemonade
- Made with freshly squeezed lemons, pure cane sugar, and water, this lemonade is a customer favorite. It offers a perfect balance of tartness and sweetness.
- Also available in a diet version, sweetened with Splenda.
2. Sunjoy (Half Sweet Tea, Half Lemonade)
- A delightful mix of Chick-fil-A’s legendary sweet tea and their signature lemonade.
- Offers a great balance of citrusy tartness and smooth tea flavor.
3. Frosted Lemonade
- A creamy blend of Chick-fil-A’s signature lemonade and their famous Icedream® soft serve.
- This drink is a unique cross between a milkshake and a citrus refresher.
4. Frosted Coffee
- A delicious blend of cold-brewed coffee and Chick-fil-A’s signature Icedream®.
- It’s a smooth and sweet coffee treat, perfect for coffee lovers.
5. Iced Coffee
- Made with cold-brewed coffee, 2% milk, and pure cane sugar.
- Comes in two flavors: Original and Vanilla for added sweetness.
6. Sweet Tea
- A Southern classic, brewed fresh daily using premium tea leaves.
- Available in both sweetened and unsweetened versions.
7. Chick-fil-A Milkshakes
- Hand-spun, creamy milkshakes available in flavors like Vanilla, Chocolate, Strawberry, and Cookies & Cream.
- Each shake is topped with whipped cream and a cherry.
Chick fil A Menu Categories
- Chick Fil A Gallon (Beverages) Menu
- Chick Fil A Kid’s Meals Menu
- Chick Fil A 8oz Sauces Menu
- Chick fil A Treats Menu
- Chick fil A Salads Menu
- Chick fil A Beverages Menu
- Chick fil A Sides Menu
- Chick fil A Entrées Menu
- Chick fil A Sandwich Meals Menu
- Chick fil A Breakfast Menu
- Chick fil A Menu ( view all )