Chick fil A Breakfast Menu Prices 2025
Chick-fil-A’s breakfast menu offers a delicious start to the day with a variety of hearty and flavorful options. The Chick-n-Minis, featuring bite-sized nuggets in warm, buttery rolls with a hint of honey, are a fan favorite. Their classic Chicken Biscuit, with a hand-breaded chicken filet on a fluffy buttermilk biscuit, delivers the perfect balance of crispy and soft textures. Healthier choices include the Egg White Grill, a protein-packed sandwich with grilled chicken, egg whites, and American cheese on an English muffin. Paired with fresh-brewed coffee or a frosty Sunjoy, Chick-fil-A’s breakfast menu guarantees a satisfying and energizing morning.
Chick fil A Breakfast Menu 2025
Chick-fil-A’s breakfast menu features savory options like the crispy Chicken Biscuit, fluffy Egg White Grill, and sweet Chick-n-Minis. With hearty hash browns, warm buttermilk biscuits, and freshly brewed coffee, each bite is satisfying. Whether craving classic flavors or lighter choices, Chick-fil-A offers a delicious start to the morning.
Chick fil A Breakfast Menu
Menu Item | Prices | Calories |
Chick-fil-A® Chicken Biscuit Meal | $8.95 | 460 cal |
Spicy Chicken Biscuit Meal | $9.19 | 450 cal |
4 ct Chick-fil-A Chick-n-Minis® Meal | $10.15 | 360 cal |
Egg White Grill Meal | $10.55 | 300 cal |
Hash Brown Scramble Burrito w/ Nuggets Meal | $10.65 | 700 cal |
Hash Brown Scramble Bowl w/ Nuggets Meal | $10.65 | 470 cal |
Chicken, Egg & Cheese Biscuit Meal | $10.15 | 550 cal |
Bacon, Egg & Cheese Biscuit Meal | $9.59 | 420 cal |
Sausage, Egg & Cheese Biscuit Meal | $9.59 | 620 cal |
Chicken, Egg & Cheese Muffin Meal | $10.35 | 410 cal |
Bacon, Egg & Cheese Muffin Meal | $9.79 | 300 cal |
Sausage, Egg & Cheese Muffin Meal | $9.79 | 490 cal |
Chick-fil-A® Chicken Biscuit | $4.75 | 460 cal |
Spicy Chicken Biscuit | $6.69 | 620 cal |
4 ct Chick-fil-A Chick-n-Minis® | $5.95 | 360 cal |
Egg White Grill | $5.95 | 360 cal |
Egg White Grill | $6.35 | 300 cal |
Hash Brown Scramble Burrito w/ Nuggets | $6.45 | 700 cal |
Hash Brown Scramble Bowl w/ Nuggets | $6.45 | 470 cal |
Chicken, Egg & Cheese Biscuit | $5.95 | 550 cal |
Bacon, Egg & Cheese Biscuit | $5.39 | 420 cal |
Sausage, Egg & Cheese Biscuit | $5.39 | 620 cal |
Chicken, Egg & Cheese Muffin | $6.15 | 410 cal |
Bacon, Egg & Cheese Muffin | $5.59 | 300 cal |
Sausage, Egg & Cheese Muffin | $5.59 | 490 cal |
Hash Browns | $2.19 $2.69 | 270 cal 420 cal |
Berry Parfait w/ Granola | $5.75 | 270 cal |
Fruit Cup | $3.95 $5.15 | 60 cal 70 cal |
Chick-fil-A® Breakfast Filet | $2.66 | 160 cal |
Buttered Biscuit | $2.09 | 290 cal |
Chick fil A Breakfast Menu Allergen Information
Menu Item | Gluten | Dairy | Egg | Peanuts | Soy | Tree Nuts | Wheat | Fish | Sesame Seeds |
---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Chicken Biscuit | No | Yes | Yes | No | No | No | Yes | No | No |
Bacon, Egg & Cheese Biscuit | No | Yes | Yes | No | No | No | Yes | No | No |
Sausage, Egg & Cheese Biscuit | No | Yes | Yes | No | No | No | Yes | No | No |
Chicken, Egg & Cheese Muffin | No | Yes | Yes | No | No | No | Yes | No | No |
Bacon, Egg & Cheese Muffin | No | Yes | Yes | No | No | No | Yes | No | No |
Sausage, Egg & Cheese Muffin | No | Yes | Yes | No | No | No | Yes | No | No |
Hash Browns | Yes | No | No | No | Yes | No | No | No | No |
Cinnamon Clusters | Yes | Yes | Yes | No | No | No | Yes | No | Yes |
Chick-fil-A Chicken Minis | Yes | Yes | Yes | No | No | No | Yes | No | No |
Sunflower Multigrain Oatmeal | Yes | Yes | Yes | No | No | No | Yes | No | No |
Greek Yogurt Parfait | No | Yes | Yes | No | No | Yes | No | No | No |
Fruit Cup | No | No | No | No | No | No | No | No | No |
Bacon, Egg & Cheese Bagel | Yes | Yes | Yes | No | No | No | Yes | No | No |
Sausage, Egg & Cheese Bagel | Yes | Yes | Yes | No | No | No | Yes | No | No |
Chicken, Egg & Cheese Bagel | Yes | Yes | Yes | No | No | No | Yes | No | No |
Chick fil A Breakfast Menu Nutritional Information
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Chicken Biscuit | 460 | 23 | 5 | 0 | 50 | 1160 | 49 | 2 | 3 | 14 |
Chick-fil-A Breakfast Burrito | 450 | 22 | 7 | 0 | 65 | 920 | 39 | 3 | 2 | 21 |
Egg White Grill | 300 | 7 | 1 | 0 | 35 | 950 | 30 | 4 | 6 | 26 |
Hash Browns | 140 | 8 | 1 | 0 | 0 | 350 | 15 | 2 | 0 | 2 |
Sunflower Multigrain Oatmeal | 320 | 4 | 1 | 0 | 0 | 105 | 61 | 5 | 19 | 6 |
Chicken, Egg, and Cheese Muffin | 560 | 27 | 10 | 0 | 90 | 1200 | 50 | 3 | 3 | 29 |
Bacon, Egg, and Cheese Biscuit | 460 | 24 | 9 | 0 | 55 | 1150 | 44 | 2 | 3 | 16 |
Sausage, Egg, and Cheese Muffin | 650 | 37 | 14 | 0 | 85 | 1290 | 49 | 2 | 3 | 22 |
Fruit Cup (Medium) | 60 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 12 | 1 |
Greek Yogurt Parfait | 140 | 4 | 2 | 0 | 15 | 55 | 19 | 1 | 16 | 6 |
Chick fil A Breakfast Menu Deals Information
Deal Name | Description | Price | Available Items | Available Times | Notes |
---|---|---|---|---|---|
Chick-fil-A Breakfast Meal Deal | Includes a breakfast sandwich with hash browns and a drink. | $5.99 – $7.99 | Chicken Biscuit, Bacon, Egg & Cheese Biscuit, Sausage, Egg & Cheese Muffin | 6:30 AM – 10:30 AM | Drink options include coffee, iced tea, or soft drinks. |
2 for $5 Breakfast Sandwich Deal | Choose 2 breakfast sandwiches for a discounted price. | $5.00 | Chicken Biscuit, Bacon, Egg & Cheese Biscuit, Sausage, Egg & Cheese Muffin | 6:30 AM – 10:30 AM | Price applies to select sandwiches only. |
Egg White Grill Combo Deal | Get an Egg White Grill sandwich with hash browns and a drink. | $6.59 | Egg White Grill | 6:30 AM – 10:30 AM | Lower in calories and fat for healthier options. |
Chick-fil-A Chicken Biscuit & Coffee Deal | Enjoy a Chicken Biscuit with a small coffee. | $4.99 | Chicken Biscuit, Small Coffee | 6:30 AM – 10:30 AM | Special morning combo. |
Hash Browns & Drink Combo | Get a side of hash browns with your choice of drink. | $2.99 | Hash Browns, Any drink | 6:30 AM – 10:30 AM | Includes small coffee, iced tea, or soda. |
Sunflower Multigrain Oatmeal & Coffee Deal | A healthy oatmeal choice with a small coffee. | $4.49 | Sunflower Multigrain Oatmeal, Small Coffee | 6:30 AM – 10:30 AM | Great for a warm, filling breakfast. |
Breakfast Burrito Deal | Enjoy a breakfast burrito with your choice of drink. | $5.49 | Breakfast Burrito, Drink | 6:30 AM – 10:30 AM | Includes bacon, sausage, or chicken fillings. |
Kids’ Breakfast Meal Deal | Kids can enjoy a smaller version of breakfast sandwiches with a drink. | $3.99 | Mini Chicken Biscuit, Mini Sausage Biscuit | 6:30 AM – 10:30 AM | Includes hash browns and a juice box. |
Fruit Cup & Yogurt Parfait Combo | Healthy snack combo with fruit cup and yogurt parfait. | $4.59 | Fruit Cup, Greek Yogurt Parfait | 6:30 AM – 10:30 AM | Great for a lighter, refreshing breakfast. |
Seasonal Breakfast Special | A rotating limited-time breakfast item at a discount. | Varies | Seasonal Item (like Pumpkin Spice Muffin or Holiday Biscuit) | 6:30 AM – 10:30 AM | Available during specific holidays or promotions. |
Best Selling Items Of Chick fil A Breakfast Menu
1. Chick-fil-A Chicken Biscuit
A signature classic, this features a perfectly seasoned, hand-breaded boneless chicken breast served inside a warm, buttery buttermilk biscuit. It’s a Southern staple with a crispy, juicy bite.
2. Spicy Chicken Biscuit
For those who love bold flavors, this is the spicier version of the original Chicken Biscuit. The crispy, zesty chicken breast is served inside a warm biscuit, delivering a satisfying kick in every bite.
3. Egg White Grill
A healthier, protein-packed option, this breakfast sandwich includes a grilled chicken breast, fluffy egg whites, and melted American cheese on a toasted multigrain English muffin. It’s light but filling.
4. Chick-n-Minis
A fan-favorite! These bite-sized delights feature Chick-fil-A’s famous Nuggets tucked inside soft, slightly sweet yeast rolls and brushed with honey butter. Perfect for an on-the-go breakfast.
5. Hash Brown Scramble Burrito
A hearty and flavorful burrito filled with scrambled eggs, crispy hash browns, cheese, and sliced Chick-fil-A nuggets, all wrapped in a warm flour tortilla. It’s a satisfying choice for those who love a big breakfast.
6. Hash Brown Scramble Bowl
A bowl version of the burrito, this dish includes crispy hash browns, fluffy eggs, shredded cheese, and Chick-fil-A Nuggets or Sausage. It’s perfect for those who want a customizable, protein-packed meal.
7. Sunflower Multigrain Bagel with Cream Cheese
A rare Chick-fil-A item, this wholesome bagel is made from a blend of sunflower and multigrain and is served with a side of plain or flavored cream cheese. A simple yet nutritious breakfast choice.
8. Greek Yogurt Parfait
For a lighter, refreshing breakfast, this creamy Greek yogurt parfait is topped with fresh strawberries, blueberries, and crunchy granola or cookie crumbles. It’s a perfect blend of sweetness and texture.
9. Fruit Cup
A fresh and colorful medley of mandarin oranges, strawberries, blueberries, and red and green apples. It’s a simple, healthy side option to balance out a hearty meal.
10. Iced Coffee
Chick-fil-A’s signature iced coffee is made with a custom blend of cold-brewed coffee and 2% milk, sweetened with pure cane syrup. It’s smooth, refreshing, and a perfect caffeine boost.
Chick fil A Menu Categories
- Chick Fil A Gallon (Beverages) Menu
- Chick Fil A Kid’s Meals Menu
- Chick Fil A 8oz Sauces Menu
- Chick fil A Treats Menu
- Chick fil A Salads Menu
- Chick fil A Beverages Menu
- Chick fil A Sides Menu
- Chick fil A Entrées Menu
- Chick fil A Sandwich Meals Menu
- Chick fil A Breakfast Menu
- Chick fil A Menu ( view all )